Program
ISASE-MAICS 2018 Program
Day 1: Thursday, May 31
Time | Program |
---|---|
11:00-13:00 | Registration |
13:00-13:10 | Opening Remarks |
13:10-13:55 | Keynote Talk 1: Prof. Masafumi Hagiwara |
13:55-14:40 | Keynote Talk 2: Joe Dumoulin (industry) |
15:00-15:45 | Keynote Talk 3: Sanjay Joshi (industry) |
16:00-16:30 | Plenary Talk 1 : Prof. Hisao Shiizuka |
16:30-17:00 | Plenary Talk 2 : Prof. Md. Atiqur Rahman Ahad |
17:00-18:00 | Break / briefing and prep about Eagle's Nest Cutting Edge Pitch Contest |
18:00-20:00 | Welcome Reception Eagle's Nest Cutting Edge Pitch Contest: Affective Innovation |
Day 2: Friday, June 1
Time | Program |
---|---|
9:00-10:40 | Oral Presentation Sessions 1 (A1, B1) |
11:10-12:40 | Oral Presentation Sessions 2 (A2, B2) |
14:00-15:40 | Oral Presentation Sessions 3 (A3, B3) |
16:00-17:40 | Oral Presentation Sessions 4 (A4, B4) |
19:00-21:00 | Banquet |
Oral Presentation Sessions 1 (Day 2)
A1: Affective Robotics & Education
9:00-10:40 (Room 116)
No. | Title | Speaker/Author |
---|---|---|
A1-1 | A Convergence of Decision-making Criterions in a Human-robot Group – The Robot Makes a Suitable Decision-making Criterion by Interacting with the Group Members – | Yotaro Fuse (Kansai University), Hiroshi Takenouchi (Fukuoka Institute of Technology), Masataka Tokumaru (Kansai University) |
A1-2 | Virtual Emotion for Robots – What, Why, and How – | Yutaka Miyaji (Aoyama Gakuin University), Ken Tomiyama (Chiba Institute of Technology) |
A1-3 | The Effect of Prices in Red on Mental Simulation | Daiki Wakayama (Komazawa University) |
A1-4 | Clinical Desires to Catch Signals of Human Expression – Assisting Communication of Severely Disabled Patients with Neurodegenerative Disorders – | Yugo Narita (Mie University), Mio Kato (Daido Hospital), Natsumi Nishii (Komatsu Hospital), Rui Maki, Takeo Manabe, Takemasa Ishikawa, Keiko Fukuroku (Mie University) |
A1-5 | Holistic Framework for Accelerated Learning by Adapting & Personalizing Lesson Plan for Children Based on Emotions | Amarnath Dasaka, Bapi Raju Surampudi (International Institute of Information Technology, Hyderabad) |
B1: Fashion Design & Business
9:00-10:40 (Room 117)
No. | Title | Speaker/Author |
---|---|---|
B1-1 | Proposal for Molecular Affective Engineering – Towards Innovation in Cosmetic Development – | Yoshiko Nakao (Nihon L’OREAL K.K.) |
B1-2 | Relationship between Thickness Feeling and Physical Thickness Under Different Compressive Load | KyoungOk Kim, Qiangwei Zheng, Masayuki Takatera (Shinshu University) |
B1-3 | Investigation on Psychological Structure of Wearing Comfort Sensation of Underwear Made of Yarn Blended with Polypropylene | Yuki Karasawa, Mayumi Uemae, Hiroaki Yoshida, Masayoshi Kamijo (Shinshu University) |
B1-4 | Changes of Tactile Feeling for Cotton Knitted Fabric by Laundering – Differences between Fabrics with Siro-spun and Ring-spun Yarns – | KyoungOk Kim, Nagisa Hirata (Shinshu University), Kyosuke Kanda, Masatoshi Kawakami (Kondo Cotton Spinning Co.), Masayuki Takatera (Shinshu University) |
B1-5 | An Analysis on Color Characteristics of Website Images of Restaurants According to Price Range | Naoki Takahashi (National Institute of Advanced Industrial Science and Technology), Hiroko Shoji (Chuo University), Takashi Sakamoto (National Institute of Advanced Industrial Science and Technology), Toshikazu Kato (Chuo University) |
Oral Presentation Sessions 2 (Day 2)
A2: Affective Information & Soft Computing
11:00-12:40 (Room 116)
No. | Title | Speaker/Author |
---|---|---|
A2-1 | Potential Tendency Differences between English and Japanese in Detecting Appropriate Respondents at Q&A Sites | Yuya Yokoyama (Kyoto Prefectural University), Teruhisa Hochin, Hiroki Nomiya (Kyoto Institute of Technology) |
A2-2 | Proposal of a Recommendation Method by Direct Setting of Preference Patterns Based on Interrelationship Mining | Yasuo Kudo, Masashi Kuroda (Muroran Institute of Technology), Tetsuya Murai (Chitose Institute of Science and Technology) Unit, Inc.) |
A2-3 | Performance Evaluation of Interactive Evolutionary Computation Applying Gaze Information | Hiroshi Takenouchi (Fukuoka Institute of Technology), Masataka Tokumaru (Kansai University) |
A2-4 | Eye Movement Detection Using k Nearest Neighbor Method | Daisuke Tamaki (Kogakuin University), Hiromi Fujimori (Ochanomizu University), Hisaya Tanaka (Kogakuin University) |
A2-5 | Real-Time Grayscale Dehazing Scheme for Car Vision | Zhi Wang, Daishi Watabe, Jianting Cao (Saitama Institute of Technology) |
B2: Cognitive Science
11:00-12:40 (Room 117)
No. | Title | Speaker/Author |
---|---|---|
B2-1 | Development of a Web Based Image Annotation Tool for Lung Immunofluorescent Confocal Images | Shu Isaka, Hiroharu Kawanaka (Mie University), V. B. Surya Prasath, Bruce J. Aronow (Cincinnati Children’s Hospital Medical Center), Shinji Tsuruoka (Mie University) |
B2-2 | A Tentative Theory of Primitive Kansei : Social Skills in the Ancient Human Society | Takashi Sakamoto (National Institute of Advanced Industrial Science and Technology) |
B2-3 | Influence of Different Characteristics of Air Flow on a Person’s Sense Evaluation | Tomoharu Ishikawa, Kento Miura, Takaho Itoigawa (Utsunomiya University), Minoru Mitsui (Institute of Technologists), Akio Nozawa (Aoyama Gakuin University) |
B2-4 | Characteristics of Modeling of Value Creative Consensus Building Process in Case of Multiple-Choice | Yuri Hamada (Chuo University), Tatsuya Maruyama (Graduate School of Chuo University), Hiroko Shoji (Chuo University) |
B2-5 | What Type of Hints Can Vitalize the Brainstorming Session? | Hidetsugu Suto (Muroran Institute of Technology) |
Oral Presentation Sessions 3 (Day 2)
A3: Affective Computing & Interface Design
14:00-15:40 (Room 116)
No. | Title | Speaker/Author |
---|---|---|
A3-1 | Motor Imagery Multi-task Classification Method | Ryo Takahashi, Hisaya Tanaka (Kogakuin University) |
A3-2 | Visualization of ERD/ERS on leg Motor Imagery | Ryo Machida, Hisaya Tanaka (Kogakuin University) |
A3-3 | Electronic Medical Record Visualization for Patient Progress Tracking | Chau Vo (Ho Chi Minh City University of Technology), Tru Cao (Ho Chi Minh City University of Technology / Eastern Washington University), Nam Doan, Son Tu (Ho Chi Minh City University of Technology), Anh Nguyen, Binh Nguyen, Bao Ho (Vietnam National University) |
A3-4 | Expectation about Contribution on Comfortable Nursing Care from Affective Science and Engineering | Keiko Fukuroku, Yugo Narita, Hiroharu Kawanaka, Hiroshige Hibasami (Mie University) |
A3-5 | Study of QOL Assessment Management Application | Yukiya Funada, Shuji Kurita, Jue Zhang, Emiko Yamazaki (Kogakuin University), Takuro Sakurai (National Cancer Research Center Central Hospital) |
B3: Content-Oriented Researches
14:00-15:40 (Room 117)
No. | Title | Speaker/Author |
---|---|---|
B3-1 | [Invited Talk] Affective Multimedia-Science for Content-Oriented Research | Ryosuke Yamanishi (Ritsumeikan University) |
B3-2 | Classifying Personalities of Comic Characters Based on Egograms | Byeongseon Park, Kanae Ibayashi, Mitsunori Matsushita (Kansai University) |
B3-3 | A Consideration to Estimate Spoiling Pages in Comics | Yoshiki Maki, Yuji Shiratori, Kenta Sato, Satoshi Nakamura (Meiji University) |
B3-4 | Effects Comparison between English and Chinese Speakers in Learning Japanese Role Words with Comic Scenes | Yoko Nishihara, Kohei Matsuoka, Ryosuke Yamanishi (Ritsumeikan University) |
B3-5 | Supporting Gift Selection to Encourage Consideration of Gift-Receivers from Various Perspectives | Saki Nishino, Takafumi Ohsugi, Mitsunori Matsushita (Kansai University) |
Oral Presentation Sessions 4 (Day 2)
A4: Artificial Intelligence
16:00-17:40 (Room 116)
No. | Title | Speaker/Author |
---|---|---|
A4-1 | Fatigue Detection Using Facial Landmarks | Nafis Irtija, Mahsius Sami, Md Atiqur Rahman Ahad (University of Dhaka) |
A4-2 | A Kernel k-Means-based Method for Diabetes Diagnosis | Tru Cao (Ho Chi Minh City University of Technology / Eastern Washington University), Chau Vo, Son Nguyen (Ho Chi Minh City University of Technology), Atsushi Inoue, Duanning Zhou (Eastern Washington University) |
A4-3 | Deep Learning of 2-D Images Representing n-D Data in General Line Coordinates | Dmytro Dovhalets, Boris Kovalerchuk, Szilard Vajda (Central Washington University), Razvan Andonie (Central Washington University / Transilvania University) |
A4-4 | A Computational Framework for Identity Based on Situation Theory | Janelle Mason, Kofi Kyei (North Carolina A&T State University), Darrion Long (Lincoln University of Missouri), Hannah Foster, William Nick, James Mayes, Albert Esterline (North Carolina A&T State University) |
A4-5 | A Self-Developing Computational System of Full Awareness and Understanding of Reality | Ben Khayut, Lina Fabri, Maya Avikhana (Intelligent Decisions Technologies Systems at IDTS) |
B4: Affective Design
16:00-17:40 (Room 117)
No. | Title | Speaker/Author |
---|---|---|
B4-1 | A Fundamental Study Evaluating Child Resistant Containers for Pharmaceutical Products – Report on Container-Opening and Impression-Evaluation Experiments Using the New Easy Seal Open Pack (ESOP) Type of Pill Container – | Naoshige Akita, Yoshitsugu Morita (Kyushu University), Hisao Shiizuka (Fuzzy Logic Systems Institute / Shiizuka Kansei Engineering Laboratory, Co., Ltd.) |
B4-2 | Affective Color Theme Generator for Visual-Textural Design: The Exploration of 3-Color for Banner Design | Qianru Qiu, Xuan Luo, Shu Watanabe, Kengo Omura (Fuji Xerox Co., Ltd.) |
B4-3 | Affective Data Visualization: A Preliminary Study – Manipulating Emotions with Data Visualizations – | Peter Matson, Molly Mueller, Elizabeth Tipton (Eastern Washington University) |
B4-4 | Impression Evaluation between Color Vision Types | Yasuyo G. Ichihara (Kogakuin University) |
B4-5 | The Impact of Imagery versus Graphical Information – An Experimental Comparison – | Mason Kupp, Tej Sidhu, Matt Craner, Elizabeth Tipton (Eastern Washington University) |
Special Event
Eagle’s Nest Cutting Edge Innovation Forum
May 31, 2018
The event is partially supported by EWU’s Start Something Big Grant
https://sites.ewu.edu/foundation/resources/start-something-big-grant/
16:00-16:30
Plenary Lecture (Affective Innovation)
Your New Idea Comes from Inference Process in Your Mind
Chair of ISASE
(Fuzzy Logic Systems Institute/Kogakuin University/SKEL)
Summary
You are always learning at university. You may occasionally face problems. At that time, how do you solve the problem? What would you do if you needed a new idea to solve the problem? Here, I am asking you, is not a case where there is already a solution like mathematical problem. When you graduate from university and get a job at a company, you should try to assume that you face problems at your company site. In such a case, the solution is not lurking somewhere like mathematical problem. You will have to find a solution to the problem yourself. For example, Newton discovered the law of universal gravitation since apple fell from the garden tree. How did he find out this law? It deepens understanding by considering the process of reasoning. Here, I would like to think about where new ideas come from with you. I am sure that it will be a useful lecture for you.
16:30-17:00
EAGLE’S NEST CUTTING EDGE
Plenary Lecture (Artificial Intelligence)
Intelligent Activity Recognition & Future Challenges
(University of Dhaka, Bangladesh)
Summary
Vision-based human activity recognition and analysis are very important research areas in computer vision and Human Robot/Machine/Computer Interaction. Over a decade, a good number of methodologies have been proposed in the literature to decipher various challenges regarding action and activity. However, due to various complex dimensions, a number of challenges still remain unexplored. In this special talk, various important aspects of human activity recognition and analysis will be covered. My talk will be emphasis on interesting and challenging research aspects to explore in future.
For more details see the following:
http://aa.binbd.com
18:30-19:30
SPECIAL PITCH CONTEST in Affective Innovation and Artificial Intelligence
(in collaboration with the Center for Entrepreneurship at EWU —
https://sites.ewu.edu/entrepreneurship/ )
Summary
EWU students and other student conference participants are encouraged to compete in this special pitch contest. This will be held during the conference welcome reception — refreshment is to be served. The winner is to be determined based on the evaluations collected by the contestants themselves and the level of the affective innovation (to be determined by those two distinguished lecturers). Sign-up is required and will take place at the end of the cutting edge lectures.
Genesis Workshop in Spokane 2
Innovative R&D to bring you a better life — AI, Security, Kansei Engineering and more.
June 1, 2018, Spokane, WA, USA (jointly held with ISASE-MAICS2018)
http://www.inoueatsushi.net/genesis-workshop-in-spokane-2