Program
ISASE2019 Program
Day 1: Sunday, March 17
Time | Program |
---|---|
9:00-9:50 | Registration |
9:50-10:00 | Opening Remarks |
10:00-10:40 | Keynote Talk 1: Hideyoshi Yanagisawa |
10:50-11:30 | Keynote Talk 2: Emi Yuda |
13:00-14:40 | Oral Presentation Sessions 1 (1-A, 1-B, 1-C) |
15:00-16:40 | Oral Presentation Sessions 2 (2-A, 2-B, 2-C) |
16:40-17:00 | Poster Session P |
17:30-20:00 | Banquet |
Day 2: Monday, March 18
Time | Program |
---|---|
9:00-9:30 | Registration |
9:30-11:10 | Oral Presentation Sessions 3 (3-A, 3-B) |
11:30-13:10 | Oral Presentation Sessions 4 (4-A) |
After Session | A social tour of the big city Shinjuku, Tokyo |
Oral Presentation Sessions 1 (Day 1)
1-A: Interaction Design
13:00-14:40 (Room A0765)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
1-A-1 | C000045 | The Babysitting Co-op Revisited -How to Nudge People to Investing in Babies- (PDF) | *Hiromi FUJIMORI(Economic and Social Research Institute), Takuo YONEDA (Dot Ltd.) |
1-A-2 | C000013 | Structural and Philosophical Features of an Effective Communication Space for Cultivating Sensibility on Rivers and River Management -A Case Study of Iikawa and Iikawa-dukuri Workshop- (PDF) | *Tomomi Maekawa (Mie University) |
1-A-3 | C000015 | Effect of Latency and Space Discrepancy on Sense of Agency (PDF) | *Qiuyu YANG, Hideyoshi YANAGISAWA (The University of Tokyo) |
1-A-4 | C000030 | An Intention Transmission Interface by EOG with Close Eyes (PDF) | *Daisuke TAMAKI (Kogakuin University), Hiromi FUJIMORI (Economic and Social Research Institute), Hisaya TANAKA (Kogakuin University) |
1-A-5 | C000022 | Intrinsic Motivation in Virtual Assistant Interaction (PDF) | *Chang Li, Hideyoshi Yanagisawa (The University of Tokyo) |
1-B: Affective Information
13:00-14:40 (Room A0715)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
1-B-1 | C000050 | Derivation of Evaluation Items of Inner Branding for Quantitative Method -Proposal of Quantitative Evaluation Method of Inner Branding Using CS Analysis- (PDF) | *Takahiro Nishihara, Masahiro Kiyosumi (Kyushu University), Hisao Shiizuka (SKEL Shiizuka Kansei Engineering Laboratory) |
1-B-2 | C000019 | An Empirical Analysis of Pricing in Luxury Fashion Brands (PDF) | *Takao Furukawa(Kyoritsu Women’s University), Mariko Nakazawa(e-Agency), Chikako Miura(Kyoritsu Women’s University), Kaoru Mori(Keio Univeristy) |
1-B-3 | C000033 | A Classification Method for Silhouettes of Various Clothes (PDF) | *Tetsuo Tsuru (Ueda College of Fashion), Masahiro Sugahara (Proto Vision), Haruhiko Nishimura (University of Hyogo) |
1-B-4 | C000004 | Patternmaking of individualized A-line dress using computerized 3D draping method (PDF) | *KyoungOk Kim, Koichi Hirabayashi, Masayuki Takatera ( Shinshu University) |
1-B-5 | C000016 | Influence of Interaction with Product Information on Selection Results -On making decisions when purchasing gifts- (PDF) | *Yuri Hamada, Kenta Fukuda, Hiroko Shoji (Chuo University) |
1-C: Affective Measurement
13:00-14:40 (Room A0762)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
1-C-1 | C000018 | Effects of Listening Attitudes on Affective Evaluation of Switch Sounds (PDF) | *Kenji Ozawa, Kousuke Yamaji (University of Yamanshi), Takeshi Shirasaka, Katsuya Saito, Hisato Shimomura (Alps Alpine Co., Ltd.) |
1-C-2 | C000003 | Screening of Track Driver’s Sleep Apnea by Subjective and Objective Measure (PDF) | *Emi Yuda, Yutaka Yoshida, Junichiro Hayano (Nagoya City University) |
1-C-3 | C000010 | The Effect of Time Passage on Kansei Evaluation -Wearing comfort of on-ear headsets as an example- (PDF) | Jun-Ming Lu, *Yu-Hsuan Tsai, Yu-Ling Liang (National Tsing Hua University ) |
1-C-4 | C000051 | A User Evaluation System Using Sensors of Smartphones (PDF) | *Ryo Yamaguchi, Jue Zhang, Naiwara P. Chandrasiri (Kogakuin University) |
Oral Presentation Sessions 2 (Day 1)
2-A: Affective Science and Education
15:00-16:40 (Room A0765)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
2-A-1 | C000008 | Assessment of the Hoisting Motion via Motion Analysisand Physical Perceptions –Aiming to Reduce the Burden on the Lower Back during the Transferring Motion– (PDF) | Keiko Fukuroku, *Yuma Eto (Mie University) |
2-A-2 | C000011 | Student participants’free comments after a short-term session of augmentative and alternative communication for patients with amyotrophic lateral sclerosis-comparison between novice and experienced students using text-mining- (PDF) | *Takemasa Ishikawa, Yugo Narita, Keiko Fukuroku, Erisa Takahashi, Chihiro Mizumoto (Mie University) |
2-A-3 | C000005 | Exploratory Survey on the Subjective Meaningfulness of Digitization among Nurses at two Hospitals in Japan (PDF) | *Yugo Narita, Makoto Suzaki, Shizu Hirohata, Takashi Koseko, Sachie Takeuchi, Chiharu Miyata, Mayumi Mizutani, Mayumi Okita, Yoshiko Takeda, Hiroki Funao (Mie University) |
2-A-4 | C000043 | Neural Prediction of the Target “to BUY” or “NOT to BUY” by the ERP-based Cognitive BMI (PDF) | *Ryohei P Hasegawa, Yoshiko Nakamura, Yukako T Hasegawa, Hirohito Sawahata (Neurotech Res Grp, HIRI, AIST) |
2-A-5 | C000038 | Performance Improvement of Motor Imagery BCI by Multi-Mental Task (PDF) | *Ryo Takahashi, Hisaya Tanaka (Kogakuin University) |
2-B: Artificial Robotics and Computing
15:00-16:40 (Room A0715)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
2-B-1 | C000022 | Consideration on Transformation Matrix Clarifying Relationships between Impression Factors of Multimedia Data (PDF) | *Teruhisa Hochin, Tomoki Maeda, Hiroki Nomiya (Kyoto Institute of Technology) |
2-B-2 | C000028 | Workflow Recognition from Knee Surgical Videos: Role of Deep Neural Networks (PDF) | *Shoichi Nishio, Belayat Hossain, Manabu Nii(University of Hyogo), Takafumi Hiranaka (Takatsuki Hospital), Syoji Kobashi (University of Hyogo) |
2-B-3 | C000027 | Image Retrieval System Using Japanese Sound Symbolic Words for Surface Texture (PDF) | *Koichi Yamagata, Tatsuki Kagitani, Maki Sakamoto (University of Electro-Communications) |
2-B-4 | C000024 | The Concept of Intelligent Space with a Robot
(PDF) |
*Dorota Belanova(Kyushu Institute of Technology), Marián Mach, Peter Sinčák(Technical University in Košice), Kaori Yoshida(Kyushu Institute of Technology) |
2-B-5 | C000042 | Development of a Font Comparison System Using Similarity Metrics (PDF) | *Sho Takizawa, Taisei Hoshi, Qiu Chen (Kogakuin University) |
Poster Session (Day 1)
16:40-17:00 (Room A0762)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
P-1 | C000044 | Quantification of emotional evaluation by establishing quantitative evaluation method of textile products using digital signal (PDF) | *Jung taek Oh, Kyeong eun Lee (FITI Testing&Research Institute) |
17:30-20:00 Banquet
Oral Presentation Sessions 3 (Day 2)
3-A: Affective Design
9:30-11:10 (Room A0765)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
3-A-1 | C000012 | The influence of cast shadows on “Deliciousness” perception in cakes (PDF) | *Oscar Eduardo Sakay Rodriguez(University of Tsukuba), Masuko Soh(Rakuten Institute of Technology), Toshimasa Yamanaka(University of Tsukuba) |
3-A-2 | C000025 | Proposal of the Model of the Influence of Judgement of Agency on Sense of Fulfillment with Assistive Method (PDF) | *Dan Nanno, Hideyoshi Yanagisawa (The university of Tokyo) |
3-A-3 | C000036 | A Proposal of Mathematical Approach to Formulate Emotional Desensitization to Novelty (PDF) | *Takahiro Sekoguchi, Hideyoshi Yanagisawa (The University of Tokyo) |
3-A-4 | C000046 | Difference between Human and Machine in Feeling about Similarity of Melodies (PDF) | *Kanta Tachibana, Yuta Takagi (Kogakuin University) |
3-A-5 | C000037 | Modelling of Non-Linguistic Utterances for Machine to Human Communication in Dialogue (PDF) | *Ahmed Khota Khota, Kimura Asako, Eric W Cooper (Ritsumeikan University) |
3-B: Affective Information
9:30-11:10 (Room A0715)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
3-B-1 | C000047 | The Evaluation of Affective Impression of Social Reading System Using Others’ Comments (PDF) | *Kazuya Matsumura, Hiroshi Nunokawa, Kiwamu Sato (Iwate Prefectural University) |
3-B-2 | C000034 | Proposal for CAPTCHA that Makes Use of the Human Ability to Understand Context (PDF) | *Jue Zhang, Masahiro Morita(Kogakuin University), Brian Henson, Bryan Matthews(University of Leeds) |
3-B-3 | C000040 | Quantification of Different Pedaling Strategies in Inter-Lower Limbs between Cyclists of Different Road Racing Experiences (PDF) | *Takuhiro Sato, Shota Shigetome, Tatsushi Tokuyasu (Fukuoka Institute of Technology) |
3-B-4 | C000049 | Investigation of Factors Producing a Sense of Virtual Reality Using Substitutional Reality (PDF) | *Momoka Kinoshita, Katsuyoshi Sai, Jue Zhang, Hisaya Tanaka (Kogakuin University) |
3-B-5 | C000007 | Further Tendency of Obtaining Potential Appropriate Respondents to Questions at Q&A Sites through Additional Categories (PDF) | *Yuya Yokoyama(Kyoto Prefectural University), Teruhisa Hochin, Hiroki Nomiya (Kyoto Institute of Technology) |
Oral Presentation Sessions 4 (Day 2)
4-A: Engineering Design Education and Project Based-Learning
11:30-13:10 (Room A0765)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
4-A-1 | C000035 | Increasing the Chance of Interest Learning in the User-Aware Information Distribution System Using a Smart Watch (PDF) | *Takuya Ogawa, Takuya Fujihashi, Keiichi Endo, Shinya Kobayashi (Ehime University) |
4-A-2 | C000021 | Design of International Engineering Design Challenge (IEDC) (PDF) | *Hidetsugu Suto (Muroran Institute of Technology) |
4-A-3 | C000032 | Systems Thinking Approach to Visualize Problem Structure of Drug Ingestion Accidents by Infants -Identifying its causal relationships and visualizing overall structure- (PDF) | *Naoshige Akita, Yoshitsugu Morita (Kyushu University), Hisao Shiizuka (SKEL Shiizuka Kansei Engineering Laboratory) |
4-A-4 | C000009 | Effects of Idea Sketching and Storyboards on the Design of Playground Equipment (PDF) | *Yuichi Izu (Shizuoka University of Art and Culture) |
4-A-5 | C000017 | The held report of International Engineering Design Challenge (PDF) | *Makiba Sakamoto (Gifu City Women’s College), Hidetsugu Suto (Muroran Institute of Technology), Matsunobu Nomura (Akita University of Art), Patchanee PATITAD, Woramol CHAOWARAT WATANABE (Naresuan University) |
4-B: Multisensory Perception and Cognition in Affective Science
11:30-13:10 (Room A0715)
No. | Paper# | Title | Speaker/Author |
---|---|---|---|
4-B-1 | C000048 | Two Preliminary Studies on the Effects of Multisensory Stimulation on Working Capacity and Stress Reduction (PDF) | *Takashi Sakamoto(AIST), Aina Yamasaki, Yusuke Kishine(Chuo University), Mai Yanagawa(Air Aroma Japan), Toshikazu Kato(Chuo University) |
4-B-2 | C000039 | Multisensory Integration: Effect of lighting, sound and ambient scenting to support workers’ activities in the presentation room (PDF) | *Mai Yanagawa(Air Aroma Japan), Haruyuki Yoshinaga(KANSEI Projects Committee), Izumi Takahashi(Seiwa Business Co., Ltd), Seiya Enomoto(JVC KENWOOD Victor Entertainment Ltd), Takashi Sakamoto(AIST), Toshikazu Kato(Chuo University) |
4-B-3 | C000041 | Expression of music by colors (PDF) | *Tadayuki Wakata (Waseda University) |
4-B-4 | C000020 | Music Playlist Generation System for Changing a Listener’s Mood to a Positive State (PDF) | *Akihiro Ogino, Yuta Uenoyama (Kyoto Sangyo University) |
4-B-5 | C000023 | Communication through Typefaces: Affective Selection of English, Myanmar and Japanese Typefaces (PDF) | *Masato Sakurai (Shizuoka Institute of Science and Technology) |