Program
ISASE2021 Program
Tuesday, March 9
Plenary Session
Time | Title | Speaker/Author |
---|---|---|
9:00-9:10 | Opening | ・Masayuki TAKATERA |
9:10-9:50 | Do Digital Technologies Complement or Substitute for Human Labor? | ・Seiko KITAHARA |
Parallel Sessions
Affective Science & Engineering
AM-1, room A, without recording
Chair: Jue ZHANG
Time | Paper# | Title | Speaker/Author |
---|---|---|---|
10:20-10:40 | C000006 | Factors Affecting Dynamic Moving Detectability in VR Space | ・Naofumi FURUMOTO ・Jue ZHANG |
10:40-11:00 | C000020 | Visualization of facial attractiveness factors in male and female images using Convolutional Neural Network | ・Takanori Sano |
11:00-11:20 | C000024 | Emergency sound of interval to inform dangerous | ・Yuto HAYATA ・Minami TANAKA |
11:20-11:40 | C000027 | Longitudinal observational study to prevent fractures in older individuals with musculoskeletal ambulatory disability symptom complex: the first-year data and effects in the COVID-19 pandemic | ・Keiko Fukuroku ・Yugo Narita ・Hiroharu Kawanaka ・Kanako Takekoshi ・Ayako Matsushima ・Junko Nakamura |
11:40-12:00 | C000032 | Development of an EEG-based Cognitive Assessment System, “Neurodetector” – Using Pattern Recognition for Detection of Event-Related Potentials – | ・Mayuko Takehara ・Hiroto Yamamoto ・Ryohei P.Hasegawa |
12:00-12:20 | C000034 | Evaluation of Physiological and Psychological Stress in Head driver leading Self-driving truck | ・Emi Yuda ・Kento Konishi ・Makoto Takahashi |
Parallel Sessions
Affective Education & Marketing
AM-1, room B, without recording
Chair: Hiromi FUJIMORI
Time | Paper# | Title | Speaker/Author |
---|---|---|---|
10:20-10:40 | C000004 | Development of Rubric for enhancing Sensemaking among Team members in PBL in Entrepreneurship Education | ・Koichi Takahashi ・Masahiro KIYOSUMI |
10:40-11:00 | C000005 | Relationship Between Concept Recognition of a Product/Service Brand and Willingness to Pay | ・Takumi Kato |
11:00-11:20 | C000007 | Design and Implementation of Kawaii Robots by Japanese and American University Students using Remote Collaboration | ・Michiko Ohkura ・Midori Sugaya ・Peeraya Sripian ・Tipporn Laohakangvalvit ・Hiroko Chiba ・Dave Berque |
11:20-11:40 | C000010 | Interactive Effect of Textile Pattern and Garment Style on Garment Impression | ・Liu Yang ・Lu Liu ・KyoungOk Kim ・Masayuki Takatera |
11:40-12:00 | C000014 | Towards Simplification of Nutrition Labeling | ・Hiromi Fujimori ・Chieko Kogomori |
12:00-12:20 | C000026 | Current status of development in private brand products and shifts in consumer attitudes | ・Anon Seki ・Hiromi Fujimori |
Lunch Break 12:00-13:00
Parallel Sessions
Affective Computing
PM-1, Room A
Chair: Kanta TACHIBANA
Time | Paper# | Title | Speaker/Author |
---|---|---|---|
13:00-13:20 | C000009 | Modelling the effect of lockdown | ・Hideto Kamei ・Akihiro Sato |
13:20-13:40 | C000011 | Modeling Sense of Agency using Free Energy | ・Kensaku Taniyama ・Takuma Maki ・Hideyoshi Yanagisawa |
13:40-14:00 | C000012 | Mathematical modeling of intrinsic motivation in reversal theory | ・Jinhyuk Chang ・Hideyoshi Yanagisawa |
14:00-14:20 | C000022 | Estimation of impression of store interior design based on color features extracted using object segmentation | ・Naoki Takahashi ・Takashi Sakamoto ・Hiroko Shoji ・Toshikazu Kato |
14:20-14:40 | C000008 | Evaluation of Cognitive Decline Using Electroencephalograph Beta/Alpha Ratio During Brain-Computer Interface Tasks | ・Yuri Nishizawa ・Hisaya Tanaka ・Raita Fukasawa ・Kentaro Hirano ・Akito Tsugawa ・Soichiro Shimizu |
14:40-15:00 | C000023 | Estimating Cognitive Decline using P300 based Spelling-Brain-Computer Interface | ・Kohei Yoshida ・Hisaya Tanaka ・Raita Fukusawa ・Kentaro Hirao ・Akito Tsugawa ・Soichiro Shimizu |
Parallel Sessions
Affective Design
PM-1, Room B
Chair: Masayuki TAKATERA
Time | Paper# | Title | Speaker/Author |
---|---|---|---|
13:00-13:20 | C000016 | Development of a measuring garment for a woman’s upper body shape | ・Yuika Sakata ・KyoungOk Kim ・Masayuki Takatera |
13:20-13:40 | C000017 | Differences in Product Selection Depends on Situations: Using Earphones as an Example | ・Yuri Hamada ・Sota Toma ・Naoki Takahashi ・Hiroko Shoji |
13:40-14:00 | C000019 | A Study on the Effects of Facial Expression Enhancement Using a Movable Ear-Type Device Linked to Eyebrows Using Facial Expression Analysis | ・Shoko Kimura ・Ayaka Fujii ・Kazunori Miyata |
14:00-14:20 | C000028 | Impression of Label Color in PET Bottled Black Tea | ・Masato Sakurai ・Keigo Sano ・Shino Okuda |
14:20-14:40 | C000030 | The relationship between preferences in pink colors and fashion taste | ・Tipporn Laohakangvalvit ・Keiko Miyatake ・Peeraya Sripian ・Michiko Ohkura |
14:40-15:00 | C000033 | Emotional Lighting Design of Indoor Spaces by Kansei Engineering | ・Sotirios Papantonopoulos ・Theano Xanthopoulidou ・Margarita Karasavova |
Parallel Sessions
Affective Measurement
PM-2, Room A
Chair: Hisaya TANAKA
Time | Paper# | Title | Speaker/Author |
---|---|---|---|
15:20-15:40 | C000015 | Unconstrained Respiration States Classification by Detecting Respiratory Cycle Using Autocorrelation | ・Misaki Kohama ・Keita Nishio ・Yuri Hamada ・Takashi Kaburagi ・Yosuke Kurihara |
15:40-16:00 | C000021 | Functional Independence Measure Motor Score Estimation Method Considering Instability of Movement | ・Taku Hirota ・Yuri Hamada ・Takashi Kaburagi ・Yosuke Kurihara |
16:00-16:20 | C000018 | Bayesian Explanation of the Effects of Tactile Feedback on the Affective Evaluation of Switch Sounds | ・Kenji Ozawa ・Mai Ando ・Hisato Shimomura ・Takeshi Shirasaka ・Katsuya Saito |
16:20-16:40 | C000029 | Emotion estimation by acceleration pulse wave analysis | ・Hidemitsu Sonoda ・Hisata Tanaka |
16:40-17:00 | C000013 | Evaluation of Deep Flow in psychology during Reading using a Life-log Device | ・Ryota Shimizu ・Hisaya Tanaka |
17:00-17:20 | C000025 | Motion capture of emotional expression features in the walking posture | ・Yusuke Ishida ・Hisaya Tanaka |