Program
ISASE2023 Program
Wednesday, March 8
Plenary Session
Room A
Time | with Recording | Title | Speaker/Author |
---|---|---|---|
9:00-9:10 | Yes | Opening | ・Masayuki TAKATERA(Shinshu University) |
9:10-10:00 | Yes | The Community Mechanism and Kansei | ・Masao Ogaki, Ph.D. (Faculty of Economics, Keio University) |
Parallel Sessions
Affective Science & Engineering
AM-1A, Room A
Chair: Emi Yuda
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
10:20-10:40 | C000014 | Yes | Cognitive Functional Evaluation by Asymmetry of Spontaneous Electroencephalogram During Sustained Attention to Response Task | ・*Hiroyuki Abe(Kogakuin Univ.), Hisaya Tanaka(Kogakuin Univ.), Akito Tsugawa(Tokyo Medical Univ.), Tomohiko Sato(Tokyo Medical Univ.), Raita Fukasawa(Tokyo Medical Univ.) and Soichiro Shimizu(Tokyo Medical Univ.) |
10:40-11:00 | C000039 | Yes | Development of a Cognitive Training System Based on Decoding of Single-Trial Event-Related Potentials | ・*Ryohei P. Hasegawa(AIST), Hiroto S. Yamamoto(AIST, Stanford Univ.), Sinya Watanabe(Univ. of Tsukuba Hospital) and Akiko Ishii(Univ. of Tsukuba Hospital) |
11:00-11:20 | C000013 | Yes | Classification of silent speech words considering walking using VMD applied facial EMG | ・*Hiroki Ikeda(Chuo Univ.), Takashi Ohhira(Chuo Univ.) and Hideki Hashimoto(Chuo Univ.) |
11:20-11:40 | C000030 | Yes | A Case Series Study of the Utilization of 50-letter and Flick Type Transparent Communication Boards in Patients with Amyotrophic Lateral Sclerosis | ・*Takemasa Ishikawa(Osaka Univ., Nana-r home-visit nursing development center), Fumiya Sano(Kobe Univ.), Yugo Narita(Mie Univ.), Seiichi Nagano(Osaka Univ.), Hideki Mochizuki(Osaka Univ.), Hisatomo Kowa(Kobe Univ.) and Kaoru Konishi(Osaka Univ.) |
11:40-12:00 | C000038 | Yes | Artistic Image Style Transfer Based on Laplacian Pyramid Network | ・*Shenzhi Wang(Kogakuin Univ.) and Qiu Chen(Kogakuin Univ.) |
12:00-12:20 | C000040 | Yes | Technique to Create a Printing Plate with an FDM 3D Printer using PLA Resin Mixed with Xylem and elastomer | ・Mami Iwamoto(Kanagawa Institute of Technology), *Masahiro Suzuki(Seisen Univ.) and Kazutake Uehira(Kanagawa Institute of Technology) |
Parallel Sessions
Affective Information and Design
AM-1B, Room B
Chair: Hisaya Tanaka
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
10:20-10:40 | C000022 | Yes | Impression and Pleasure-Based Music Playlist Generation Method for Broadening Interest in Music and Shifting Positive Mood | ・*Haruka Ohmori(Kyoto Sangyo Univ.) and Akihiro Ogino(Kyoto Sangyo Univ.) |
10:40-11:00 | C000029 | Yes | Development of Chat-Based English Learning System | ・*Yudai Tanaka(Tokyo Univ. of Technology) and Shino Iwashita(Tokyo Univ. of Technology) |
11:00-11:20 | C000019 | Yes | Stroking Stimuli to Ear Induces Pleasant Feelings while Listening to Sounds | ・*Yuta Goto(Tokyo Metropolitan Univ.) and Shogo Okamoto(Tokyo Metropolitan Univ.) |
11:20-11:40 | C000021 | Yes | Effect of Illusion Figure’s Oscillation on Fraser-Wilcox Illusion | ・*Masahiro Suzuki(Seisen Univ.) and Kazuhisa Yanaka(Kanagawa Institute of Technology) |
11:40-12:00 | C000037 | Yes | Visual priming effects for prehension movements | ・*Ryotaro Kinoshita(Shibaura Institute of Technology), Mitsunori Tada(AIST) and Kiyomi Yatabe(Shibaura Institute of Technology) |
12:00-12:20 | C000028 | Yes | How far will people stand from the painting during free appreciation? | ・*Shiyun Yang(Keio Univ.) and Hideaki Kawabata(Keio Univ., Tokyo Univ. of the Arts) |
Lunch Break 12:20-13:00
Parallel Sessions
Affective Computing
PM-1A, Room A
Chair: Jue ZHANG
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
13:00-13:20 | C000016 | Yes | Automatic Analysis of the Gait Cycle Using MediaPipe | ・*Yutaka Aoyama(Kogakuin Univ.) and Hisaya Tanaka(Kogakuin Univ.) |
13:20-13:40 | C000017 | Yes | Gait Guidance using Mixed Reality for Gait Improvement | ・*Tatsuki Kanamuro(Kogakuin Univ.) and Hisaya Tanaka(Kogakuin Univ.) |
13:40-14:00 | C000034 | Yes | Facial Attractiveness Prediction Using Vision Transformer | ・*Takanori Sano(Keio Univ.) |
14:00-14:20 | C000026 | Yes | Finger bending estimation for gesture recognition by wrist shape motion | ・*Daichi Komiyama(Chuo Univ.), Takashi Ohhira(Chuo Univ.) and Hideki Hashimoto(Chuo Univ.) |
14:20-14:40 | C000025 | Yes | Principal Component Analysis of Time Series Taste Data to Classify Processed Ham | ・*Mayu Hariu(Tokyo Metropolitan Univ.), Shogo Okamoto(Tokyo Metropolitan Univ., Nagoya Univ.), Hiroharu Natsume(Tokyo Metropolitan Univ.) and Takuya Doi(Tokyo Metropolitan Univ.) |
14:40-15:00 | C000004 | Yes | Multi-layered and multidimensional structure explaining impressions of hug scenes | ・*Yumeka Ogura(Tokyo Metropolitan Univ.), Shogo Okamoto(Tokyo Metropolitan Univ.) and Yuki Kosuge(Tokyo Metropolitan Univ.) |
Parallel Sessions
Affective Measurement and Design
PM-1B, Room B
Chair: Hiromi Fujimori
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
13:00-13:20 | C000006 | No | Prediction of sleep indices using continuous data analysis of core body temperature variation | ・Hiroaki Sakamoto(Tohoku Univ.), Yutaka Yoshida(Tohoku Univ.) and *Emi Yuda(Tohoku Univ.) |
13:20-13:40 | C000007 | No | Verification of the Effectiveness of Animal Therapy using Wearable Sensors: Changes in Biological Parameters by Pony Riding Comparing animal caretaker and healthy subject | ・*Emi Yuda(Tohoku Univ.), Yutaka Yoshida(Tohoku Univ.) and Ayako Tsumita(Juntendo Univ.) |
13:40-14:00 | C000011 | No | Electric Dermal Activity Judges Funny Comedian Videos | ・*Yuki Kosuge(Tokyo Metropolitan Univ.) and Shogo Okamoto(Tokyo Metropolitan Univ.) |
14:00-14:20 | C000035 | No | Leveraging Cross-Modal Effects to Support Squat Exercise | ・*Akhiro YOSHIDA(Kansai Univ.), Emmanuel AYEDOUN(Kansai Univ.) and Masataka TOKUMARU(Kansai Univ.) |
14:20-14:40 | C000036 | No | A study of the Material Design for mobile game UI/UX | ・Victoria Hsu(Lunghwa Univ. of Science and Technology, National Taipei Univ. of Technology) and *Ding Bang Ling(Lunghwa Univ. of Science and Technology) |
14:40-15:00 | C000015 | No | Extraction of Eye Open/Close State by MediaPipe and its Application to Avatar Expression | ・*Masatoshi Toda(Kogakuin Univ.) and Hisaya Tanaka(Kogakuin Univ.) |
Parallel Sessions
Affective Science and Engineering 2
PM-2A, Room A
Chair: Kanta Tachibana
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
15:20-15:40 | C000023 | No | Evaluation of Chewing Sound of Snacks using Loudness and Sharpness | ・*Yutaka SUZUKI(Toyo Univ.), Shuya SHIDA(Toyo Univ.), Yuto YAMAMURA(Toyo Univ.) and Nobuyuki TERADA(Toyo Univ.) |
15:40-16:00 | C000031 | No | Making English Voices Similar to the User’s Voice by Using Interactive Differential Evolution | ・*Taichi Miyamoto(Fukuoka Institute of Technology) and Makoto Fukumoto(Fukuoka Institute of Technology) |
16:00-16:20 | C000033 | No | Observation of Boredom during Repetitive Listening of the Same Music in Various Time Spans | ・*Taiyo KOJIMA(Chuo Univ.), Toru NAKATA(AIST), Takashi SAKAMOTO(AIST), Naoki TAKAHASHI(Chuo Univ.) and Toshikazu KATO(Chuo Univ.) |
16:20-16:40 | C000027 | No | Recognition of Psychological Stress Levels Using Wearable Biosensors | ・*Miho Miyawaki(Hosei Univ.), Walid BRAHIM(Hosei Univ.), Yosuke IIDA(Hosei Univ.) and Jianhua MA(Hosei Univ.) |
16:40-17:00 | C000024 | No | Effects of upper alpha neurofeedback training on event related potential P300 | ・*Taichi Haba(Toyama Prefectural Univ.), Gaochao Cui(Toyama Prefectural Univ.) and Hideaki Touyama(Toyama Prefectural Univ.) |
17:00-17:20 | C000009 | No | Can individuals be identified using bio-signal indicators of subjects measured from wearable sensors? | ・*Itaru Kaneko(Tohoku Univ.), Yutaka Yoshida(Tohoku Univ.) and Emi Yuda(Tohoku Univ.) |
17:20-17:40 | C000008 | No | Transition in human heart rate variability indices due to spread of the COVID-19 | ・Emi Yuda(Tohoku Univ.) and *Yutaka Yoshida(Tohoku Univ.) |
Parallel Sessions
Affective Marketing, Design and Business
PM-2B, Room B
Chair: Takatera Masayuki
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
15:20-15:40 | C000012 | No | Hierarchical Clustering Analysis of the Temporal Dominance of Sensations Tasks | ・*Hiroharu Natsume(Tokyo Metropolitan Univ.), Shogo Okamoto(Tokyo Metropolitan Univ.) and Hikaru Nagano(Kobe Univ.) |
15:40-16:00 | C000005 | No | EMPIRICAL ANALYSIS OF BEHAVIORAL CHANGES IN FOOD LABELING INFORMATION | ・*Hiromi FUJIMORI(Tokyo Univ. of Agriculture) and Shiho TAMAKI(Policy Research Institute, Ministry of Agriculture, Forestry and Fisheries, PRIMAFF) |
16:00-16:20 | C000003 | No | Matte Finish vs Light Reflection: Effect of Car Exterior Finish on Product Attractiveness | ・*Takumi Kato(Meiji Univ.) |
16:20-16:40 | C000018 | No | Effect of Backpacks with Air Mesh Back Panel and Curved Board in Running | ・*Hiroyuki Nakamoto(Kobe Univ.), Ichiro Hirata(Hyogo Prefectural Institute of Technology) and Takashi Nonaka(Seiban Co. Ltd.) |
16:40-17:00 | C000032 | No | Garment impression estimation with design parameters | ・*Ryo Harada(Shinshu Univ.), KyoungOk Kim(Shinshu Univ.) and Masayuki Takatera(Shinshu Univ.) |
17:00-17:20 | C000010 | No | The traditional philosophy of violins to design individual character | ・*Hitoshi Asada(Institute of Advanced Media Arts and Sciences), Masahiro Inoue(Nagoya Institute of Technology) and Nobuya Suzuki(Institute of Advanced Media Arts and Sciences) |
17:20-17:40 | C000020 | No | Concentration evaluation based on blinks of eyes | ・*Hiroki Horiuchi(Kogakuin Univ.) and Hisaya Tanaka(Kogakuin Univ.) |