Program
ISASE2025 Program
Wednesday, March 5
Opening & Keynote
Room F (On-site Building No. 2, 1F Room0212)
Time | with Recording | Title | Speaker/Author |
---|---|---|---|
13:30-13:40 | Yes | Opening | ・Hiroko Shoji (Chuo University) |
13:40-15:00 | Yes | Keynote | ・Hajime Morita (Kogakuin University) |
Parallel Sessions
Affective Measurement 1
1F01, Room F (On-site Building No. 2, 1F Room0212)
Chair: Hiroko Shoji
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
15:30-15:50 | C000022 | Yes | Exploring Kansei Perceptions in Lifestyle and Purchasing Priorities | ZIHAN MAO, Yuri HAMADA, Chihiro MARU, Hiroko SHOJI |
15:50-16:10 | C000004 | Yes | Emotion Recognition through Skeletal Keypoints Extracted from Movie Frames by Ensemble Learning - Exploring the Approach of Training Emotion -Recognition Model for a Small Dataset - | Kai KASUGAI, Kosuke OKUSA, Hiroko SHOJI |
16:10-16:30 | C000006 | Yes | Exploring Prognostic Indicators in Home-Based End-of-Life Care: A Preliminary Study Using Nursing Records and Text Mining | Takemasa Ishikawa, Yoshiyuki Takashima, Haruka Imura, Toshio Sakamoto |
16:30-16:50 | C000005 | Yes | Brain activities associated with sensory processing sensitivity and excessive synchronization related to mental attention | Osamu Inomoto |
16:50-17:10 | C000027 | No | Analysis of Resilience Factors and Satisfaction in Life-line Charts for Life Career Developments | Sayuri Morita, Sumika Arima, Akira Yasuda |
Thursday, March 6
Parallel Sessions
Culture, Design & Business
2F01, Room F (On-site Building No. 2, 1F Room0212)
Chair: Hiromi Fujimori
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
10:00-10:20 | C000030 | Yes | Effects of Multicultural Disaster Prevention Education Methods in Japan - A Case Study of the Yoshizuka Area in Fukuoka City - | Zichao LIANG, Takashi SUGIYAMA, Ryuto SHIIHARA, Genta NAKANO |
10:20-10:40 | C000038 | Yes | Emotional Impact of Mode and Tempo through the Systematic Use of Sister Pieces in Classical Music | Ryohei Noguchi, Subaru WASIO, Takumi ASAKURA, Ryohei P. HASEGAWA |
10:40-11:00 | C000015 | No | The Impact of Color-Auditory Cross-Modal Correspondenceon Product Attractiveness - The Role of Gendered Voices and Packaging Color Congruence in Advertising - | Takehiro Ebitani, Takumi Kato |
11:00-11:20 | C000010 | No | Preferred Aspect Ratio of Panels with a Traditional Design Pattern of Cypress Bark Roofing | Shuto Suzuki, Atsushi Osa, Masaru Koike |
11:20-11:40 | C000033 | No | The Role of Aesthetics Novelty in Sustainable Apparel Consumption | Felicia Caitlin, Ken Kumagai, Shin'ya Nagasawa |
Lunch Break 12:00-13:00
Parallel Sessions
Affective Science & Engineering 1
2F02, Room F (On-site Building No. 2, 1F Room0212)
Chair: Kanta Tachibana
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
13:00-13:20 | C000031 | Yes | Investigation on Audio Models for Enhanced Comfort and Audio Clarity in Virtual Reality | Aarif Suksai, Takashi Ohta, Peeraya Sripian |
13:20-13:40 | C000018 | Yes | An Analysis of the Learning Environment Design for Supporting the Discussion of Vehicle Tsunami Evacuation - Case of Practice in Nishikino Area, Kuroshio Town, Kochi Prefecture, Japan - | Wataru Omoto, Takashi Sugiyama |
13:40-14:00 | C000007 | Yes | Evaluation of the hierarchical depth-cue technique by revealing effect of placements on depth perception | Masahiro Suzuki, Kazutake Uehira |
14:00-14:20 | C000017 | No | Evaluation of a User Interface Design for Enhancing Muscle Focus During Squat Training | Hideyuki Harafuji, Hisaya Tanaka |
14:20-14:40 | C000032 | No | Observing P300 Event-Related Potential (ERP) for Development of an Electroencephalograph Device for the Ear | Kodai YOKOO, Hisaya Tanaka |
14:40-15:00 | C000002 | No | Proof of Concept to Increase the Perceived Value of Ethical Produce | Takumi Kato, Chisato Yuasa, Nozomi Takita |
Parallel Sessions
Affective Science & Engineering 2
2F03, Room F (On-site Building No. 2, 1F Room0212)
Chair: Jue Zhang
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
15:20-15:40 | C000014 | Yes | The Applicability of LiNGAM to Statistical Causal Discovery - A Study with Facial Images - | Takanori Sano, Hideaki Kawabata |
15:40-16:00 | C000040 | Yes | Emotion Bridge Design Workshop with My Daily Badge - A Case Study for Exploring Subtle Emotional Representation System in Everyday - | Kosuke Shimizu, Max Hanssen, Jackie Shepherd, SeungHee Lee |
16:00-16:20 | C000003 | Yes | Off-Policy Evaluation for Recommendations with Missing-Not-At-Random Rewards | Tatsuki Takahashi, Chihiro Maru, Hiroko Shoji |
16:20-16:40 | C000036 | Yes | A Survey on Human Perception of Digitization | Atsushi Shibata |
16:40-17:00 | C000011 | No | Human-Created or AI-Generated Content? - A Case Study on Book Endorsements - | Chihiro Maru, Yuri Hamada, Hiroko Shoj |
17:00-17:20 | C000013 | No | Research on making visual impressions of virtual reality closer to real space using size perception characteristics | Shigeki Sumishige, Mieto Miyamoto, Atsushi Osa, Kazumi Nagata |
Friday, March 7
Parallel Sessions
Emotional Design
3F01, Room F (On-site Building No. 2, 1F Room0212)
Chair: Yuri Hamada
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
10:00-10:20 | C000024 | Yes | A Method for Generating Facial Expressions Using Action Units | WEIHENG ZHANG, Yuri HAMADA, Toru SUGAHARA, Hiroko SHOJI |
10:20-10:40 | C000039 | Yes | The Role of the Third Chord in Progressions - Effects of Mode and Chord Structure on Overall Musical Atmosphere - | Subaru Washio, Ryohei NOGUCHI, Takumi ASAKURA, Ryohei P. HASEGAWA |
10:40-11:00 | C000023 | Yes | Quantitative Method for Evaluating Apparel Product Impressions Using Review Data | Yifei ZHU, Chihiro MARU, Yuri HAMADA, Hiroko SHOJI |
11:00-11:20 | C000034 | Yes | Proposal for a Region -Specific Tourism System Supporting the Exploration of Specific Dishes | Satoshi Fukuda, Emi Ishita, Hidetsugu Nanba, Hiroko Shoji |
11:20-11:40 | C000028 | No | Effectiveness of a tool for evaluation of negative emotions - For learning of natural environments and disasters - | Yuka HONMA, Toshiyuki YAMASHITA, Akira OKAZAKI |
11:40-12:00 | C000025 | No | Effect of Wearer Body Reproduction in 3D Simulation on Clothing Comfort Evaluation | Risako Ushio, KyoungOk KIM, Takatera Masayuki |
Lunch Break 12:00-13:00
Parallel Sessions
Affective Measurement 2
3F02, Room F (On-site Building No. 2, 1F Room0212)
Chair: Hisaya Tanaka
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
13:00-13:20 | C000019 | Yes | Breathing Motion Effects of a VR Avatar During Walking as a Method for Guiding User Perception | Shunya Ogata, Jue Zhang |
13:20-13:40 | C000037 | Yes | Measuring Happiness and Psychological WellBeing using EMG and FACS | Amel Achour-Benallegue, Alvaro Costa-Garcia, Hiroyuki Umemura |
13:40-14:00 | C000016 | Yes | Analysis of asymmetry in the formation and change of good and bad evaluations on the avatar's personality | Taiki ETO, Takashi SAKAMOTO, Toshikazu KATO |
14:00-14:20 | C000035 | Yes | Bibliometrically Locating International Journal of Affective Engineering on The Landscape of Design Research | Minoru Matsui |
14:20-14:40 | C000020 | No | Fatigue Assessment of Cognitive Tasks Using Ear-EEG | Wataru Wakayama, Hisaya Tanaka |
Parallel Sessions
Affective Education & Information
3F03, Room F (On-site Building No. 2, 1F Room0212)
Chair: Peeraya Sripian
Time | Paper# | with Recording | Title | Speaker/Author |
---|---|---|---|---|
15:00-15:20 | C000008 | Yes | A Study on the Possibility of Using 360-Degree Videos to Support Independent School Commuting for Children with Low Vision | Takahiro Nishimura, Atsushi Sugama, Hiroshi Yoshitomi |
15:20-15:40 | C000012 | Yes | Estimation of Effort in Calculation Tasks Using Blink Count | hiroki horiuchi, Shunki Suzuki, Hisaya Tanaka |
15:40-16:00 | C000029 | Yes | Investigation of Physiological Signals as Indicators of Engagement Across Different Teaching Strategies | Fahrur Aslami Sujiwo, Peeraya Sripian |
16:00-16:20 | C000009 | Yes | Can AI Read Sheet Music Like Human Beings? - Predicting Tempo of Sheet Music with Machine Learning - | Zhongda LIU, Satoshi KAWAMURA, Takeshi MURAKAMI, Ken’ichi WATANABE, Masanori HASEGAWA, Katsushi USHIWATA, Hitoaki YOSHIDA |
16:20-16:40 | C000021 | No | Emotion Analysis During Driving Tasks Using Facial Landmarks | Yusuke Hara, Hisaya Tanaka |